<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renee Ellmers for Congress &#187; Campaign Announcements</title>
	<atom:link href="http://www.reneeforcongress.com/category/campaign-announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reneeforcongress.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 23:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Renee Receives Committee Assignment Recommendations</title>
		<link>http://www.reneeforcongress.com/2010/12/renee-receives-committee-assignment-recommendations/</link>
		<comments>http://www.reneeforcongress.com/2010/12/renee-receives-committee-assignment-recommendations/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 23:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign Announcements]]></category>

		<guid isPermaLink="false">http://www.reneeforcongress.com/?p=1606</guid>
		<description><![CDATA[Dunn, NC─ Congresswoman-Elect Renee Ellmers released the following statement today:

 

“I am very pleased and honored to announce I have been recommended to serve on the Agriculture, Small Business and Foreign Affairs committees in the 112th Congress.  These assignments will put me in a unique position to work on issues particularly important to the constituents of the Second District.”

 

Congressman Bob Goodlatte (R-VA) contacted Ms. Ellmers to let her know that the House Steering Committee had recommended her for the three committee assignments.  Ms. Ellmers will be sworn in as the Representative for North Carolina’s Second Congressional District on January 5, 2011.

 

North Carolina’s Second District has a rich agricultural history and is home to many farmers.  It is also home to many active members of the military stationed at Fort Bragg in Fayetteville, NC.  The seats on the Agriculture and Foreign Affairs Committees are particularly important to those communities.  The Small Business Committee addresses a wide range of diverse issues including those related to health care, contracting and technology, rural areas and trade.

 

“I am delighted that the Steering Committee has made these recommendations.  I look forward to getting to work on these three very important committees to address the concerns of the farmers, small business owners, men and women of the armed forces, the constituents of the Second District and the state of North Carolina,” Ellmers said.]]></description>
		<wfw:commentRss>http://www.reneeforcongress.com/2010/12/renee-receives-committee-assignment-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to Congressman Bob Etheridge Concession</title>
		<link>http://www.reneeforcongress.com/2010/11/response-to-congressman-bob-etheridge-concession/</link>
		<comments>http://www.reneeforcongress.com/2010/11/response-to-congressman-bob-etheridge-concession/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:45:48 +0000</pubDate>
		<dc:creator>renee</dc:creator>
				<category><![CDATA[Campaign Announcements]]></category>

		<guid isPermaLink="false">http://www.reneeforcongress.com/?p=1579</guid>
		<description><![CDATA[The first words for me to say are ‘thank you.’ It took sacrifices by many fine people working together to make this victory possible. I thank each of them – the people of the 2nd District, the people who volunteered and gave of their time and money and worked selflessly.

This is the way American Democracy works: Through elections. That, inevitably, leads to debate and conflict which can be bruising. It is, I can now say from experience, at times a harsh endeavor. But it has served our democracy well for over 200 years.

After receiving a gracious call from Congressman Etheridge,  the election is over and rather than debating our problems we begin work on how to solve them and as I begin my part in that work I want to wish Congressman Etheridge and his family the best.

This election Americans voted to change Washington. And I have been elected to play a role in bringing that change to Congress. I will do all that I can to meet that challenge. I ask for your prayers and I ask you to join me in praying for Congressman Etheridge and his family during this transition. Thank you.

Renee]]></description>
		<wfw:commentRss>http://www.reneeforcongress.com/2010/11/response-to-congressman-bob-etheridge-concession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recount Update</title>
		<link>http://www.reneeforcongress.com/2010/11/recount-update-2/</link>
		<comments>http://www.reneeforcongress.com/2010/11/recount-update-2/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign Announcements]]></category>

		<guid isPermaLink="false">http://www.reneeforcongress.com/?p=1577</guid>
		<description><![CDATA[The second step in the recount began this morning – in eight (of ten) counties they’re recounting ballots right now. We have our lawyers, observers and volunteers in place. Thank you all for your incredible support during this process. Tweet]]></description>
		<wfw:commentRss>http://www.reneeforcongress.com/2010/11/recount-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Still Needed With Recount</title>
		<link>http://www.reneeforcongress.com/2010/11/help-still-needed-with-recount/</link>
		<comments>http://www.reneeforcongress.com/2010/11/help-still-needed-with-recount/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign Announcements]]></category>

		<guid isPermaLink="false">http://www.reneeforcongress.com/?p=1572</guid>
		<description><![CDATA[If you are able to help with the Recount in any of the 10 counties in District 2, please send your name and other contact info, the county or counties where you could work and your availability this week to Renee@ReneeforCongress. com.  Thanks so much for all of your support. Tweet]]></description>
		<wfw:commentRss>http://www.reneeforcongress.com/2010/11/help-still-needed-with-recount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement Regarding Results of Canvass</title>
		<link>http://www.reneeforcongress.com/2010/11/statement-regarding-results-of-canvass/</link>
		<comments>http://www.reneeforcongress.com/2010/11/statement-regarding-results-of-canvass/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign Announcements]]></category>

		<guid isPermaLink="false">http://www.reneeforcongress.com/?p=1566</guid>
		<description><![CDATA[We are pleased that the canvass has produced the result we were confident all along that it would. We don't know yet whether or not Congressman Etheridge will go forward with a call for a recount, but we have not found anywhere in North Carolina history that a lead this large has ever been overturned as a result of a recount. At this point our only concern over the prospect of a recount is the cost to the taxpayers of North Carolina. We will wait and see what Congressman Etheridge decides to do, but at the same time we are going forward in preparation to serve the people of the Second Congressional District.]]></description>
		<wfw:commentRss>http://www.reneeforcongress.com/2010/11/statement-regarding-results-of-canvass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recount Update</title>
		<link>http://www.reneeforcongress.com/2010/11/recount-update/</link>
		<comments>http://www.reneeforcongress.com/2010/11/recount-update/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:46:37 +0000</pubDate>
		<dc:creator>renee</dc:creator>
				<category><![CDATA[Campaign Announcements]]></category>

		<guid isPermaLink="false">http://www.reneeforcongress.com/?p=1559</guid>
		<description><![CDATA[Dear Supporter,

 

The Boards of Election in three counties have met and counted their ‘provisional’ ballots. Congressman Etheridge has gained 33 votes. Overall, I lead by 1,600 votes.

 

What is a ‘provisional’ ballot? When a voter shows up at a precinct, but is not on the list of registered voters, then he or she is given a ‘provisional’ ballot. Then, later, the local Elections Board determines if he or she is entitled to vote.

 

What happened Monday night in Franklin County – one of the ten counties in my district – is an example: On Election Day 187 people cast ‘provisional’ ballots. The Board approved 70 of those ballots. And disapproved 101. It took no action on 16, asking the State Board of Elections for assistance.

 

The remaining seven counties in my district will count their ‘provisional’ ballots by Friday. Then every County Board will meet and conduct a ‘canvas’ to verify the updated vote totals. If, at that point, I lead by over 1% of the vote, unless Congressman Etheridge brings a legal challenge, I will be certified as the winner of the election. If I lead by less than 1% (as I do now) then there will be a recount of all the ballots.

 

We have volunteers and attorneys observing each count in each Board of Elections and, so far, they report only one questionable development.

 

Here is what happened: There are three Congressional Districts in Nash County. On Election Day some voters who live in my district (the 2nd District) voted in one of the other Congressional Districts.

 

When the Nash County Board of Elections counted those ballots they found some of the voters had cast straight Democratic ballots.

 

A Democratic observer immediately spoke up and urged the Board to count those votes for my opponent Congressman Etheridge.

 

In other words, the Democratic observer was saying if a voter had supported Democratic Congressman G.K. Butterfield in the 1st District – then his vote should be counted for Democrat Congressman Bob Etheridge in the 2nd District.

 

The Republican Board member objected and, after discussing the issue, the Board threw out the ballots.

 

The Democrats made the same argument in another county and that Board, quite properly, disallowed the ballots as well.

 

I want to thank everyone who has contributed or helped me raise money. Due to your support we have been able to identify and resolve problems like the one above.

 

By Friday, when the Boards meet we will have spent nearly $70,000, and if we proceed with a recount (which Congressman Etheridge has already announced he will request) we are facing another $150,000 in various bills and operating expenses.

 

If you have not given please consider making a contribution today.

 

Nancy Pelosi and the Democrats in Washington want Congressman Etheridge’s vote back in Congress. With your help we can insure an honest victory.

 

Yours,

 

Renee

 

P.S. Nancy Pelosi's Democrat Congressional Committee is raising money for Congressman Etheridge, telling donors to give to pay for his recount to defeat me because I will vote to repeal Obama-care!]]></description>
		<wfw:commentRss>http://www.reneeforcongress.com/2010/11/recount-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Recount Alert! &#8212; Etheridge Asks for Recount</title>
		<link>http://www.reneeforcongress.com/2010/11/conservative-recount-alert-etheridge-asks-for-recount/</link>
		<comments>http://www.reneeforcongress.com/2010/11/conservative-recount-alert-etheridge-asks-for-recount/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:41:01 +0000</pubDate>
		<dc:creator>renee</dc:creator>
				<category><![CDATA[Campaign Announcements]]></category>

		<guid isPermaLink="false">http://www.reneeforcongress.com/?p=1522</guid>
		<description><![CDATA[Dear Supporters,

Election night, after the ten counties in my district had reported their votes, I led Bob Etheridge by 2,100 votes. (That number is crucial because under North Carolina law Congressman Etheridge is not entitled to an ‘automatic recount’ if he trails by more than 1% – or 1,888 votes.)

Then, yesterday afternoon – unexpectedly – the vote totals changed. The State Board of Elections reported my lead had dropped to 1,600 votes. <a href="http://www.wral.com/news/local/politics/story/8567801/">Two hours later Bob Etheridge announced he intended to call for a recount.</a>

As a result, last night my campaign began hiring attorneys – eleven attorneys in all. One in each county to monitor each recount and an attorney to work with the North Carolina State Board of Elections.

Right now, our best estimate of the minimum cost we face is $50,000. But, of course, my campaign spent every penny we had before the election.

Yesterday, we appealed to the National Republican Congressional Committee for support, asking if they could contribute to help pay the costs of this recount. Their answer, unfortunately, was, No – that we would have to raise the money to pay for the recount ourselves.

I was afraid that would be their answer. Months ago, I went to Washington and asked the National Republican Congressional Committee and many conservative leaders to help my campaign. Many conservative groups – like the Susan B. Anthony List, Concerned Women of America,  Freedom Works, and Sarah Palin’s Sarah PAC all helped, but the NRCC declined. Later, they did support other campaigns in North Carolina – which, unfortunately, lost – but we never received their support. In fact, their spokesman <a href="http://www.politico.com/news/stories/0710/39923.html">told the press</a> “that the campaign wasn’t ready for prime time” – which actually made it even harder for us to raise money. So, I am doubtful we will get support from the NRCC to help with the expense of the recount.

Right now, I lead Bob Etheridge by 1,600 votes. That lead should hold up. But we can’t take anything for granted. We must leave no stone unturned to insure a fair recount. We cannot allow the kind of mishap that happened in Minnesota – when Al Franken was elected – to repeat itself in North Carolina.

This morning my campaign manager set up a special fund – Renee Ellmers for Congress Recount Fund - to pay for the recount. I never dreamed I’d be asking you for another donation two days after the election – but I need to raise $50,000 ‘yesterday.’ The maximum you may give is $2,400. Each contribution – whatever the amount, whether it’s $25, $250, or $500 – is crucial and will be deeply appreciated. Could you <a href="http://www.reneeforcongress.com/landing-pages/help-our-recount-effort">send a donation</a> and mail it today? Or, better still, <a href="http://www.reneeforcongress.com/landing-pages/help-our-recount-effort">click here</a>, to give on my website.

I apologize for asking for another gift so soon – but I am sure you understand.

As ever, thank you and best wishes.

Renee Ellmers]]></description>
		<wfw:commentRss>http://www.reneeforcongress.com/2010/11/conservative-recount-alert-etheridge-asks-for-recount/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>24 Hours To Go &#8212; Let&#8217;s Get Out the Vote!</title>
		<link>http://www.reneeforcongress.com/2010/11/24-hours-to-go-lets-get-out-the-vote/</link>
		<comments>http://www.reneeforcongress.com/2010/11/24-hours-to-go-lets-get-out-the-vote/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign Announcements]]></category>

		<guid isPermaLink="false">http://www.reneeforcongress.com/?p=1488</guid>
		<description><![CDATA[Dear Supporter,

Thanks to all your hard work, we have the momentum going into Election Day tomorrow!

Last week Civitas released <a href="http://www.reneeforcongress.com/campaign-announcements/new-poll-ellmers-leading-etheridge-in-final-stretch">a poll</a> showing Renee leading Bob Etheridge by 5 points.  The following day the NRA endorsed Renee’s candidacy.

Over the weekend enthusiastic supporters attended rallies for Renee in Franklin and Nash Counties.  Today we continue that momentum with rallies in Chatham County –<a href="http://click.icptrack.com/icp/relay.php?r=12229395&#38;msgid=198826&#38;act=IZNV&#38;c=752315&#38;destination=http%3A%2F%2Fwww.reneeforcongress.com%2Fevents"> in Pittsboro and Siler City</a>, and in Lee County – <a href="http://www.facebook.com/event.php?eid=126285967430068">in Sanford, NC</a>.  And Bob Etheridge’s campaign is reacting with desperate last ditch email attacks on Renee.

The next few hours are crucial to keep that momentum going to achieve victory.  There is still much work to do.

We need you to vote tomorrow if you have not already voted.  If you need information about where to vote check our Voter Info Center for a link to locate your county board of elections.

After you have voted, please call all your friends who support Renee and make sure they have voted as well.

Then we need you to make phone calls to help get out the vote.  Call us at 910-292-4140 if you are able to volunteer.

Please be alert when you vote – especially if you vote on touch screen machines.   There have been reports from all over the state about problems with some of the machines.  Be sure your choice is highlighted before you complete your vote.  If you have any trouble voting immediately alert a poll worker and call 910-292-4140.

After the polls close at 7:30 p.m. tomorrow please join us for a Victory Party at the Shrine Center, 211 North Clinton Avenue, Dunn, NC.

Thanks so much for all you have done and continue to do!  We have an opportunity to change the direction our country is headed.  Please do everything possible in these final hours to push us over the finish line.
]]></description>
		<wfw:commentRss>http://www.reneeforcongress.com/2010/11/24-hours-to-go-lets-get-out-the-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renee Receives NRA Endorsement</title>
		<link>http://www.reneeforcongress.com/2010/10/renee-receives-nra-endorsement/</link>
		<comments>http://www.reneeforcongress.com/2010/10/renee-receives-nra-endorsement/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 22:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign Announcements]]></category>

		<guid isPermaLink="false">http://www.reneeforcongress.com/?p=1475</guid>
		<description><![CDATA[&#8220;The NRA-PVF (www.NRAPVF.org) has endorsed Renee Ellmers for Congress. It is critical that you vote for Renee Ellmers for Congress, and urge your family and friends to do the same. We need to bolster our ranks in Congress to keep this White House from pursuing an anti-gun agenda after the 2010 elections. That&#8217;s why it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.reneeforcongress.com/2010/10/renee-receives-nra-endorsement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll:  Ellmers Leading Etheridge in Final Stretch</title>
		<link>http://www.reneeforcongress.com/2010/10/new-poll-ellmers-leading-etheridge-in-final-stretch/</link>
		<comments>http://www.reneeforcongress.com/2010/10/new-poll-ellmers-leading-etheridge-in-final-stretch/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign Announcements]]></category>

		<guid isPermaLink="false">http://www.reneeforcongress.com/?p=1470</guid>
		<description><![CDATA[<strong><span style="text-decoration: underline;">Dunn, NC</span></strong><strong>─ </strong>Today a new Civitas Institute poll showed Renee Ellmers, Republican candidate for Congress in North Carolina’s Second District, leading longtime incumbent Rep. Bob Etheridge by 5 points, 46 percent to 41 percent.  The survey of 400 registered voters was taken October 21-24 by SurveyUSA.

<div style="float:left;margin:0 10px 5px 0;"><object id="otvPlayer" width="400" height="268"><param name="movie" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&#038;station=wtvd&#038;section=&#038;mediaId=7752844&#038;cdnRoot=http://cdn.abclocal.go.com&#038;webRoot=http://abclocal.go.com&#038;configPath=/util/&#038;site=" ></param><param name="allowScriptAccess" value="always"></param><param name="allowNetworking" value="all"></param><param name="allowFullScreen" value="true"></param><embed id="otvPlayer" width="400" height="268" type="application/x-shockwave-flash"	allowscriptaccess="always" allownetworking="all" allowfullscreen="true"	src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&#038;station=wtvd&#038;section=&#038;mediaId=7752844&#038;cdnRoot=http://cdn.abclocal.go.com&#038;webRoot=http://abclocal.go.com&#038;configPath=/util/&#038;site="></embed></object></div>
Ms. Ellmers’ opposition to new taxes and President Obama’s healthcare bill, along with high-profile endorsements from former Vice Presidential candidate Sarah Palin and leading conservative groups, have given her an advantage over Etheridge in what has become <strong>“the </strong><strong>political fight of his life,”</strong> according to Civitas.

“Despite Congressman Etheridge receiving millions of dollars in contributions from union groups and Washington special interests, the people of North Carolina’s Second District are looking for a citizen representative, not a career politician,” said Ms. Ellmers in a statement.  “We will never again have an opportunity like this to unseat 14-year incumbent Bob Etheridge.”

The poll also shows Ellmers lead growing among voters who plan to vote this year to 49 percent-40 percent.  Ellmers has peeled off 20 percent of Etheridge’s Democratic base.

For full results and crosstabs from the poll, please visit:

<a href="http://www.nccivitas.org/files/NC%20Congress%20District%202%20October%2010%20PR%20CTs.pdf">http://www.nccivitas.org/files/NC%20Congress%20District%202%20October%2010%20PR%20CTs.pdf</a>]]></description>
		<wfw:commentRss>http://www.reneeforcongress.com/2010/10/new-poll-ellmers-leading-etheridge-in-final-stretch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

